|
Most major manufacturers of hand rails and of TV mounts either package the SNAPTOGGLE anchors with their products or specify them for installing their products.
Tensile Test Results (Ultimate results in pounds*)
Anchor / Bolt Thread | 1/2" Drywall | 5/8" Drywall | Concrete | 1/2" Steel Plate |
|
BA 3/16"-24 | 238 | 356 | 802** | 918 |
|
BB 1/4"-20 | 265 | 356 | 1,080** | 1,283 |
|
BE 5/16"-18 | 270 | 480 | 1,400 | 1,680 |
|
BC 3/8"-16 | 275 | 576 | 1,745** | 1,692** |
|
BD 1/2"-13 | 275 | 576 | 2,038 | 2,605** |
|
BM6 M6 [Ø6mm] | 229 | - | 733 | 870 |
|
**New, improved holding values
Shear Test Results (Ultimate results in pounds*)
| Anchor / Bolt Thread | 1/2" Drywall | 5/8" Drywall |
|
BA 3/16" -24 | 247 | 298 |
|
BB 1/4"-20 | 241 | 324 |
|
BC 3/8"-16 | 292 | 406 |
*Industry safety standards recommend 1/4 of ultimate load.
NOTE: A dash (-) in the chart above indicates no test result is currently available.
BA 3/16"-24 & BB 1/4"-20 require a 1/2" dia. drill hole.
BE 5/16"-18, BC 3/8"-16 & BD 1/2"-13 require a 3/4" dia. drill hole.
BM6 (M6) requires a 13mm dia. drill hole.
|
| |
|