|
SnapSkru SP
| Tested in | Ultimate Tensile (lbs)* | Ultimate Shear Load (lbs)* |
|
| 3/8" Drywall | 57 | 108 |
|
| 1/2" Drywall | 79 | 149 |
|
| 5/8" Drywall | 135 | 178 |
|
SP anchor tested with #8 x 1-1/2" screws.
SnapSkru SPM (MINI SnapSkru)
| Tested in | Ultimate Tensile (lbs)* | Ultimate Shear Load (lbs)* |
|
| 3/8" Drywall | 57 | 105 |
|
| 1/2" Drywall | 65 | 131 |
|
| 5/8" Drywall | 95 | 175 |
|
SPM MINI anchor tested with #6 x 1-1/4" screws.
*Industry safety standards recommend 1/4 of ultimate load.
|