|
Tensile Test Results (Ultimate results in pounds*)
Anchor/ Grip Range | Plywood | 3/8" Drywall | 1/2" Drywall | 5/8" Drywall |
|
TA 1/8" - 1/4" (3-6mm) | 124 in 1/4" | - | - | - |
|
TB 3/8" - 1/2" (9-13mm) | 175 in 1/2" | 97 | 143 | 102** |
|
TC 5/8" - 3/4" (16-19mm) | - | - | - | 159 |
|
Shear Test Results (Ultimate results in pounds*)
Anchor/ Grip Range | Plywood | 3/8" Drywall | 1/2" Drywall | 5/8" Drywall |
|
TA 1/8" - 1/4" (3-6mm) | 265 in 1/4" | - | 126 | - |
|
TB 3/8" - 1/2" (9-13mm) | - | 126 | 167 | 214** |
|
TC 5/8" - 3/4" (16-19mm) | - | - | - | 237 |
|
*Industry safety standards recommend 1/4 of ultimate load.
NOTE: A dash (-) in the chart above indicates no test result is currently available.
All anchors tested with #8 screws, except ** TB anchor in 5/8" drywall.
In that test a #10 screw was used, and the anchor was used as a wedge anchor [not toggled fully open], since the wall was thicker than the anchor's grip range.
|